Year | # | Total Length (ft) | Total Volume (yd³) | Total Cost | Adjusted Cost (2024) | Avg Volume (yd³) | Avg Cost | Avg Cost (2024) |
---|---|---|---|---|---|---|---|---|
1957 | 1 | 0 | 512,400 | $316,500 | $3,553,843 | 512,400 | $316,500 | $3,553,843 |
1961 | 2 | 0 | 148,000 | $120,130 | $1,258,962 | 74,000 | $60,065 | $629,481 |
1962 | 19 | 115,190 | 1,770,735 | $2,185,300 | $22,806,607 | 93,197 | $115,016 | $1,200,348 |
1963 | 1 | 0 | 590,300 | $374,900 | $3,802,212 | 590,300 | $374,900 | $3,802,212 |
1965 | 1 | 0 | 90,000 | $83,643 | $821,792 | 90,000 | $83,643 | $821,792 |
1971 | 1 | 0 | 774,300 | $637,200 | $4,886,236 | 774,300 | $637,200 | $4,886,236 |
1972 | 1 | 5,000 | 774,300 | $637,200 | $4,769,897 | 774,300 | $637,200 | $4,769,897 |
1973 | 1 | 0 | 69,800 | $0 | $0 | 69,800 | $0 | $0 |
1974 | 1 | 0 | 0 | $0 | $0 | 0 | $0 | $0 |
1975 | 1 | 5,000 | 142,500 | $276,600 | $1,610,427 | 142,500 | $276,600 | $1,610,427 |
1977 | 1 | 0 | 11,400 | $0 | $0 | 11,400 | $0 | $0 |
1978 | 3 | 5,000 | 651,600 | $714,600 | $3,456,465 | 217,200 | $714,600 | $3,456,465 |
1982 | 1 | 0 | 223,900 | $782,867 | $2,537,458 | 223,900 | $782,867 | $2,537,458 |
1984 | 1 | 0 | 540,000 | $2,334,586 | $7,057,633 | 540,000 | $2,334,586 | $7,057,633 |
1988 | 2 | 6,000 | 444,500 | $1,572,993 | $4,191,093 | 222,250 | $1,572,993 | $4,191,093 |
1989 | 2 | 9,296 | 516,100 | $2,938,090 | $7,449,480 | 258,050 | $1,469,045 | $3,724,740 |
1990 | 2 | 3,500 | 230,400 | $2,500,000 | $6,000,000 | 115,200 | $2,500,000 | $6,000,000 |
1991 | 2 | 5,100 | 209,130 | $743,168 | $1,718,030 | 104,565 | $371,584 | $859,015 |
1992 | 5 | 19,238 | 662,054 | $3,107,810 | $6,979,253 | 132,411 | $621,562 | $1,395,851 |
1993 | 2 | 5,400 | 73,555 | $30,210 | $65,504 | 36,778 | $30,210 | $65,504 |
1994 | 8 | 20,288 | 1,064,555 | $4,124,557 | $8,761,721 | 133,069 | $687,426 | $1,460,287 |
1995 | 1 | 3,500 | 68,750 | $0 | $0 | 68,750 | $0 | $0 |
1996 | 2 | 3,500 | 132,580 | $0 | $0 | 66,290 | $0 | $0 |
1997 | 1 | 3,500 | 100,000 | $0 | $0 | 100,000 | $0 | $0 |
1998 | 11 | 33,031 | 1,968,203 | $7,132,456 | $13,757,326 | 178,928 | $1,018,922 | $1,965,332 |
1999 | 1 | 3,500 | 100,000 | $0 | $0 | 100,000 | $0 | $0 |
2000 | 2 | 4,300 | 102,500 | $0 | $0 | 51,250 | $0 | $0 |
2001 | 1 | 3,500 | 100,000 | $0 | $0 | 100,000 | $0 | $0 |
2002 | 2 | 5,900 | 137,500 | $0 | $0 | 68,750 | $0 | $0 |
2003 | 1 | 3,500 | 100,000 | $0 | $0 | 100,000 | $0 | $0 |
2004 | 2 | 4,900 | 100,000 | $5,567,000 | $9,260,660 | 100,000 | $5,567,000 | $9,260,660 |
2005 | 2 | 10,000 | 100,000 | $7,493,000 | $12,081,022 | 100,000 | $7,493,000 | $12,081,022 |
2006 | 2 | 17,000 | 100,000 | $16,505,000 | $25,688,970 | 100,000 | $16,505,000 | $25,688,970 |
2007 | 1 | 3,500 | 100,000 | $0 | $0 | 100,000 | $0 | $0 |
2008 | 3 | 19,850 | 3,915,000 | $27,700,000 | $40,506,419 | 1,305,000 | $27,700,000 | $40,506,419 |
2009 | 2 | 17,000 | 390,000 | $7,470,000 | $10,923,572 | 195,000 | $7,470,000 | $10,923,572 |
2010 | 1 | 3,500 | 100,000 | $0 | $0 | 100,000 | $0 | $0 |
2011 | 4 | 24,300 | 849,000 | $8,002,958 | $11,182,800 | 212,250 | $4,001,479 | $5,591,400 |
2012 | 6 | 41,404 | 2,453,757 | $30,965,264 | $42,328,170 | 408,960 | $6,193,053 | $8,465,634 |
2013 | 4 | 34,200 | 1,841,000 | $25,941,565 | $35,004,412 | 460,250 | $6,485,391 | $8,751,103 |
2015 | 1 | 15,840 | 1,900,000 | $30,000,000 | $39,797,468 | 1,900,000 | $30,000,000 | $39,797,468 |
2016 | 1 | 10,560 | 1,400,000 | $38,000,000 | $49,780,000 | 1,400,000 | $38,000,000 | $49,780,000 |
2018 | 2 | 26,400 | 1,230,000 | $20,800,000 | $26,043,489 | 615,000 | $10,400,000 | $13,021,744 |
2019 | 3 | 7,000 | 24,400,000 | $17,600,000 | $21,640,360 | 8,133,333 | $5,866,667 | $7,213,453 |
2021 | 1 | 10,560 | 732,000 | $11,100,000 | $12,879,064 | 732,000 | $11,100,000 | $12,879,064 |
2022 | 2 | 2,500 | 56,150 | $4,200,000 | $4,511,377 | 28,075 | $2,100,000 | $2,255,688 |
2023 | 4 | 19,072 | 1,341,996 | $29,000,000 | $31,149,983 | 335,499 | $7,250,000 | $7,787,496 |
2024 | 1 | 0 | 104,000 | $4,900,000 | $4,900,000 | 104,000 | $4,900,000 | $4,900,000 |
2025 | 1 | 5,000 | 480,000 | $24,999,999 | $24,999,999 | 480,000 | $24,999,999 | $24,999,999 |
Location | # | Year Range | Max Length (ft) | Total Volume (yd³) | Total Cost | Adjusted Cost (2024) | Avg Volume (yd³) | Avg Cost | Avg Cost (2024) |
---|---|---|---|---|---|---|---|---|---|
Beach Cove to Bethany Beach | 1 | 1962 | 4,600 | 37,131 | $32,900 | $341,378 | 37,131 | $32,900 | $341,378 |
Beach Plum Island | 1 | 1994 | 0 | 15,000 | $0 | $0 | 15,000 | $0 | $0 |
Bethany to Fenwick Island | 1 | 2018 | 26,400 | 1,200,000 | $19,200,000 | $24,040,143 | 1,200,000 | $19,200,000 | $24,040,143 |
Bethany/South Bethany Beach | 19 | 1961 - 2023 | 14,950 | 33,955,071 | $92,912,284 | $136,812,146 | 1,787,109 | $4,890,120 | $7,200,639 |
Big Stone Beach | 1 | 1962 | 3,100 | 25,983 | $55,700 | $577,956 | 25,983 | $55,700 | $577,956 |
Bowers Beach | 2 | 1962 - 1998 | 3,000 | 146,911 | $112,100 | $1,174,808 | 73,456 | $112,100 | $1,174,808 |
Broadkill Beach | 2 | 2011 - 2015 | 15,840 | 1,930,000 | $30,000,000 | $39,797,468 | 965,000 | $30,000,000 | $39,797,468 |
Cape Henlopen | 1 | 1962 | 8,400 | 95,400 | $46,300 | $485,224 | 95,400 | $46,300 | $485,224 |
Coast Guard Station to Indian River Inlet | 1 | 1962 | 8,400 | 290,000 | $175,300 | $1,818,954 | 290,000 | $175,300 | $1,818,954 |
Dewey Beach | 8 | 1957 - 2023 | 6,095 | 2,042,036 | $14,128,340 | $24,390,381 | 255,255 | $1,766,043 | $3,048,798 |
Fenwick Island | 12 | 1962 - 2023 | 6,500 | 1,847,085 | $25,822,627 | $40,699,524 | 167,917 | $2,151,886 | $3,391,627 |
Fort Miles to North Shores | 1 | 1962 | 8,400 | 95,347 | $46,300 | $480,420 | 95,347 | $46,300 | $480,420 |
Indian Beach | 2 | 1962 - 1994 | 15,400 | 169,743 | $148,700 | $1,045,161 | 84,872 | $74,350 | $522,581 |
Kitts Hummock Beach | 3 | 1962 - 2008 | 4,850 | 78,187 | $69,400 | $727,312 | 26,062 | $69,400 | $727,312 |
Lewes Beach | 9 | 1973 - 2024 | 1,500 | 549,855 | $15,413,056 | $20,737,919 | 68,732 | $3,853,264 | $5,184,480 |
North Indian River Inlet | 34 | 1961 - 2025 | 5,000 | 6,191,520 | $39,810,992 | $65,449,320 | 187,622 | $3,062,384 | $5,034,563 |
North Shores | 2 | 1962 - 1998 | 4,900 | 257,477 | $757,730 | $1,770,233 | 128,739 | $378,865 | $885,116 |
North Slaughter Beach | 1 | 1962 | 5,800 | 56,625 | $114,600 | $1,189,117 | 56,625 | $114,600 | $1,189,117 |
Pickering Beach | 5 | 1962 - 2022 | 2,800 | 221,227 | $2,890,500 | $3,956,025 | 44,245 | $1,445,250 | $1,978,012 |
Pickering to Slaughter Beach | 1 | 2022 | 0 | 52,650 | $1,400,000 | $1,503,792 | 52,650 | $1,400,000 | $1,503,792 |
Primehook Beach | 2 | 1962 - 2016 | 10,560 | 1,420,187 | $38,039,100 | $50,185,711 | 710,094 | $19,019,550 | $25,092,855 |
Rehoboth Beach | 4 | 1962 - 2023 | 5,000 | 990,496 | $10,695,650 | $15,858,359 | 247,624 | $2,673,913 | $3,964,590 |
Rehoboth Beach/Dewey Beach | 5 | 2006 - 2013 | 13,500 | 1,778,000 | $48,097,438 | $69,442,279 | 444,500 | $9,619,488 | $13,888,456 |
Sea Colony | 1 | 1998 | 2,333 | 128,000 | $419,479 | $809,106 | 128,000 | $419,479 | $809,106 |
South Bowers | 2 | 1998 - 2000 | 800 | 12,800 | $0 | $0 | 6,400 | $0 | $0 |
State Route 501 | 1 | 1962 | 2,240 | 17,570 | $14,200 | $148,816 | 17,570 | $14,200 | $148,816 |
York Beach to Fenwick Island | 1 | 1962 | 15,200 | 297,664 | $454,900 | $4,720,151 | 297,664 | $454,900 | $4,720,151 |
Location | Year | Primary Funding Source | Justification | Length (ft) | Volume (yd³) | Total Cost | Adjusted Cost (2024) |
---|---|---|---|---|---|---|---|
Beach Cove to Bethany Beach | 1962 | Federal | Emergency Dune | 4,600 | 37,131 | $32,900 | $341,378 |
Beach Plum Island | 1994 | State | Unknown | 0 | 15,000 | $0 | $0 |
Bethany to Fenwick Island | 2018 | Federal | Emergency | 26,400 | 1,200,000 | $19,200,000 | $24,040,143 |
Bethany/South Bethany Beach | 1961 | Federal | Shore Protection | 0 | 100,000 | $81,169 | $850,651 |
Bethany/South Bethany Beach | 1962 | Federal | Emergency Dune | 4,800 | 69,649 | $132,200 | $1,385,456 |
Bethany/South Bethany Beach | 1962 | Federal | Emergency Dune | 3,700 | 65,067 | $117,200 | $1,228,256 |
Bethany/South Bethany Beach | 1971 | Unknown | Unknown | 0 | 774,300 | $637,200 | $4,886,236 |
Bethany/South Bethany Beach | 1989 | State | Unknown | 5,138 | 284,500 | $1,630,241 | $4,133,450 |
Bethany/South Bethany Beach | 1989 | State | Unknown | 4,158 | 231,600 | $1,307,849 | $3,316,030 |
Bethany/South Bethany Beach | 1992 | State | Unknown | 5,138 | 219,735 | $1,037,303 | $2,329,486 |
Bethany/South Bethany Beach | 1992 | State | Unknown | 4,850 | 192,749 | $905,786 | $2,034,137 |
Bethany/South Bethany Beach | 1994 | State | Unknown | 2,550 | 98,419 | $452,165 | $960,545 |
Bethany/South Bethany Beach | 1994 | State | Unknown | 4,150 | 184,452 | $838,953 | $1,782,208 |
Bethany/South Bethany Beach | 1998 | State | Unknown | 3,400 | 168,900 | $707,635 | $1,364,911 |
Bethany/South Bethany Beach | 1998 | State | Unknown | 5,138 | 321,700 | $1,321,572 | $2,549,093 |
Bethany/South Bethany Beach | 2008 | Federal | Shore Protection | 14,950 | 3,800,000 | $27,700,000 | $40,506,419 |
Bethany/South Bethany Beach | 2011 | Federal | Emergency | 10,500 | 437,000 | $4,653,751 | $6,502,841 |
Bethany/South Bethany Beach | 2012 | Federal | Shore Protection | 10,500 | 1,159,000 | $11,426,808 | $15,619,950 |
Bethany/South Bethany Beach | 2013 | Federal | Emergency | 11,000 | 476,000 | $6,662,452 | $8,990,021 |
Bethany/South Bethany Beach | 2019 | Federal | Emergency | 0 | 24,000,000 | $10,600,000 | $13,033,399 |
Bethany/South Bethany Beach | 2021 | Federal | Shore Protection | 10,560 | 732,000 | $11,100,000 | $12,879,064 |
Bethany/South Bethany Beach | 2023 | Federal | Shore Protection | 4,820 | 640,000 | $11,600,000 | $12,459,993 |
Big Stone Beach | 1962 | Federal | Emergency Dune | 3,100 | 25,983 | $55,700 | $577,956 |
Bowers Beach | 1962 | Federal | Emergency Dune | 3,000 | 45,506 | $112,100 | $1,174,808 |
Bowers Beach | 1998 | State | Unknown | 2,200 | 101,405 | $0 | $0 |
Broadkill Beach | 2011 | State | Emergency | 5,300 | 30,000 | $0 | $0 |
Broadkill Beach | 2015 | Federal | Navigation | 15,840 | 1,900,000 | $30,000,000 | $39,797,468 |
Cape Henlopen | 1962 | Federal | Emergency | 8,400 | 95,400 | $46,300 | $485,224 |
Coast Guard Station to Indian River Inlet | 1962 | Federal | Emergency Dune | 8,400 | 290,000 | $175,300 | $1,818,954 |
Dewey Beach | 1957 | Federal | Shore Protection | 0 | 512,400 | $316,500 | $3,553,843 |
Dewey Beach | 1962 | Federal | Emergency Dune | 4,700 | 82,503 | $131,400 | $1,377,072 |
Dewey Beach | 1993 | State | Unknown | 1,900 | 5,755 | $30,210 | $65,504 |
Dewey Beach | 1994 | Federal | Shore Protection | 1,385 | 14,004 | $60,000 | $127,459 |
Dewey Beach | 1994 | State | Unknown | 6,000 | 578,874 | $2,342,230 | $4,975,656 |
Dewey Beach | 1998 | State | Emergency | 6,095 | 453,500 | $1,948,000 | $3,757,369 |
Dewey Beach | 2019 | Federal | Shore Protection | 2,000 | 200,000 | $3,500,000 | $4,303,481 |
Dewey Beach | 2023 | Federal | Shore Protection | 5,280 | 195,000 | $5,800,000 | $6,229,997 |
Fenwick Island | 1962 | Federal | Emergency Dune | 6,000 | 67,549 | $121,900 | $1,277,512 |
Fenwick Island | 1988 | State | Unknown | 6,000 | 333,500 | $1,572,993 | $4,191,093 |
Fenwick Island | 1991 | Federal | Shore Protection | 1,600 | 126,800 | $443,603 | $1,025,506 |
Fenwick Island | 1992 | Federal | Shore Protection | 1,600 | 37,000 | $269,234 | $604,623 |
Fenwick Island | 1992 | State | Unknown | 4,150 | 144,900 | $716,916 | $1,609,989 |
Fenwick Island | 1994 | Federal | Emergency | 2,300 | 68,236 | $369,809 | $785,594 |
Fenwick Island | 1998 | State | Unknown | 2,800 | 141,100 | $926,390 | $1,786,853 |
Fenwick Island | 2005 | Federal | Shore Protection | 6,500 | 0 | $7,493,000 | $12,081,022 |
Fenwick Island | 2011 | Federal | Emergency | 5,000 | 282,000 | $3,349,207 | $4,679,959 |
Fenwick Island | 2012 | Federal | Shore Protection | 5,000 | 50,000 | $285,000 | $389,583 |
Fenwick Island | 2013 | Federal | Emergency | 6,500 | 389,000 | $4,474,575 | $6,037,796 |
Fenwick Island | 2023 | Federal | Shore Protection | 5,276 | 207,000 | $5,800,000 | $6,229,997 |
Fort Miles to North Shores | 1962 | Federal | Emergency Dune | 8,400 | 95,347 | $46,300 | $480,420 |
Indian Beach | 1962 | Federal | Emergency Dune | 15,400 | 148,743 | $87,300 | $914,904 |
Indian Beach | 1994 | Private | Unknown | 403 | 21,000 | $61,400 | $130,257 |
Kitts Hummock Beach | 1962 | Federal | Emergency Dune | 4,850 | 30,607 | $69,400 | $727,312 |
Kitts Hummock Beach | 1996 | State | Unknown | 0 | 32,580 | $0 | $0 |
Kitts Hummock Beach | 2008 | State | Unknown | 1,400 | 15,000 | $0 | $0 |
Lewes Beach | 1973 | State | Navigation | 0 | 69,800 | $0 | $0 |
Lewes Beach | 1977 | State | Navigation | 0 | 11,400 | $0 | $0 |
Lewes Beach | 1978 | State | Navigation | 0 | 31,000 | $0 | $0 |
Lewes Beach | 1988 | State | Navigation | 0 | 111,000 | $0 | $0 |
Lewes Beach | 1998 | State | Navigation | 1,000 | 80,898 | $0 | $0 |
Lewes Beach | 2004 | Federal | Unknown | 1,400 | 0 | $5,567,000 | $9,260,660 |
Lewes Beach | 2012 | Federal | Shore Protection | 1,500 | 111,757 | $3,346,056 | $4,573,913 |
Lewes Beach | 2018 | Federal | Shore Protection | 0 | 30,000 | $1,600,000 | $2,003,345 |
Lewes Beach | 2024 | Federal | Shore Protection | 0 | 104,000 | $4,900,000 | $4,900,000 |
North Indian River Inlet | 1961 | Federal | Navigation | 0 | 48,000 | $38,961 | $408,311 |
North Indian River Inlet | 1963 | Federal | Shore Protection | 0 | 590,300 | $374,900 | $3,802,212 |
North Indian River Inlet | 1965 | Federal | Navigation | 0 | 90,000 | $83,643 | $821,792 |
North Indian River Inlet | 1972 | Federal | Shore Protection | 5,000 | 774,300 | $637,200 | $4,769,897 |
North Indian River Inlet | 1974 | Federal | Emergency | 0 | 0 | $0 | $0 |
North Indian River Inlet | 1975 | Federal | Shore Protection | 5,000 | 142,500 | $276,600 | $1,610,427 |
North Indian River Inlet | 1978 | Federal | Emergency | 5,000 | 535,400 | $714,600 | $3,456,465 |
North Indian River Inlet | 1982 | State | Unknown | 0 | 223,900 | $782,867 | $2,537,458 |
North Indian River Inlet | 1984 | Federal | Emergency | 0 | 540,000 | $2,334,586 | $7,057,633 |
North Indian River Inlet | 1990 | Federal | Section 111 | 3,500 | 175,000 | $2,500,000 | $6,000,000 |
North Indian River Inlet | 1991 | Federal | Section 111 | 3,500 | 82,330 | $299,565 | $692,524 |
North Indian River Inlet | 1992 | Federal | Section 111 | 3,500 | 67,670 | $178,571 | $401,019 |
North Indian River Inlet | 1993 | Federal | Section 111 | 3,500 | 67,800 | $0 | $0 |
North Indian River Inlet | 1994 | Federal | Section 111 | 3,500 | 84,570 | $0 | $0 |
North Indian River Inlet | 1995 | Federal | Section 111 | 3,500 | 68,750 | $0 | $0 |
North Indian River Inlet | 1996 | Federal | Section 111 | 3,500 | 100,000 | $0 | $0 |
North Indian River Inlet | 1997 | Federal | Section 111 | 3,500 | 100,000 | $0 | $0 |
North Indian River Inlet | 1998 | Federal | Section 111 | 3,500 | 100,000 | $0 | $0 |
North Indian River Inlet | 1999 | Federal | Section 111 | 3,500 | 100,000 | $0 | $0 |
North Indian River Inlet | 2000 | Federal | Section 111 | 3,500 | 100,000 | $0 | $0 |
North Indian River Inlet | 2001 | Federal | Section 111 | 3,500 | 100,000 | $0 | $0 |
North Indian River Inlet | 2002 | Federal | Section 111 | 3,500 | 100,000 | $0 | $0 |
North Indian River Inlet | 2003 | Federal | Section 111 | 3,500 | 100,000 | $0 | $0 |
North Indian River Inlet | 2004 | Federal | Section 111 | 3,500 | 100,000 | $0 | $0 |
North Indian River Inlet | 2005 | Federal | Section 111 | 3,500 | 100,000 | $0 | $0 |
North Indian River Inlet | 2006 | Federal | Section 111 | 3,500 | 100,000 | $0 | $0 |
North Indian River Inlet | 2007 | Federal | Section 111 | 3,500 | 100,000 | $0 | $0 |
North Indian River Inlet | 2008 | Federal | Section 111 | 3,500 | 100,000 | $0 | $0 |
North Indian River Inlet | 2009 | Federal | Section 111 | 3,500 | 100,000 | $0 | $0 |
North Indian River Inlet | 2010 | Federal | Section 111 | 3,500 | 100,000 | $0 | $0 |
North Indian River Inlet | 2011 | Federal | Section 111 | 3,500 | 100,000 | $0 | $0 |
North Indian River Inlet | 2012 | Federal | Section 111 | 3,500 | 100,000 | $0 | $0 |
North Indian River Inlet | 2013 | Federal | Emergency | 3,500 | 521,000 | $6,589,500 | $8,891,583 |
North Indian River Inlet | 2025 | State | Shore Protection | 5,000 | 480,000 | $24,999,999 | $24,999,999 |
North Shores | 1962 | Federal | Emergency Dune | 4,900 | 69,377 | $36,100 | $378,328 |
North Shores | 1998 | State | Unknown | 2,265 | 188,100 | $721,630 | $1,391,905 |
North Slaughter Beach | 1962 | Federal | Emergency Dune | 5,800 | 56,625 | $114,600 | $1,189,117 |
Pickering Beach | 1962 | Federal | Emergency Dune | 2,800 | 39,627 | $90,500 | $948,440 |
Pickering Beach | 1978 | Unknown | Unknown | 0 | 85,200 | $0 | $0 |
Pickering Beach | 1990 | Unknown | Unknown | 0 | 55,400 | $0 | $0 |
Pickering Beach | 2002 | State | Unknown | 2,400 | 37,500 | $0 | $0 |
Pickering Beach | 2022 | Federal | Shore Protection | 2,500 | 3,500 | $2,800,000 | $3,007,585 |
Pickering to Slaughter Beach | 2022 | State | Shore Protection | 0 | 52,650 | $1,400,000 | $1,503,792 |
Primehook Beach | 1962 | Federal | Emergency Dune | 3,900 | 20,187 | $39,100 | $405,711 |
Primehook Beach | 2016 | Federal | Ecosystem Restoration | 10,560 | 1,400,000 | $38,000,000 | $49,780,000 |
Rehoboth Beach | 1962 | Federal | Emergency Dune | 5,000 | 216,200 | $307,900 | $3,226,792 |
Rehoboth Beach | 1998 | State | Unknown | 3,500 | 274,300 | $1,087,750 | $2,098,090 |
Rehoboth Beach | 2019 | Federal | Shore Protection | 5,000 | 200,000 | $3,500,000 | $4,303,481 |
Rehoboth Beach | 2023 | Federal | Shore Protection | 3,696 | 299,996 | $5,800,000 | $6,229,997 |
Rehoboth Beach/Dewey Beach | 2006 | Federal | Shore Protection | 13,500 | 0 | $16,505,000 | $25,688,970 |
Rehoboth Beach/Dewey Beach | 2009 | Federal | Shore Protection | 13,500 | 290,000 | $7,470,000 | $10,923,572 |
Rehoboth Beach/Dewey Beach | 2012 | Federal | Shore Protection | 10,452 | 722,000 | $11,134,900 | $15,220,924 |
Rehoboth Beach/Dewey Beach | 2012 | Federal | Emergency | 10,452 | 311,000 | $4,772,500 | $6,523,800 |
Rehoboth Beach/Dewey Beach | 2013 | Federal | Emergency | 13,200 | 455,000 | $8,215,038 | $11,085,013 |
Sea Colony | 1998 | State | Unknown | 2,333 | 128,000 | $419,479 | $809,106 |
South Bowers | 1998 | State | Unknown | 800 | 10,300 | $0 | $0 |
South Bowers | 2000 | State | Unknown | 800 | 2,500 | $0 | $0 |
State Route 501 | 1962 | Federal | Emergency Dune | 2,240 | 17,570 | $14,200 | $148,816 |
York Beach to Fenwick Island | 1962 | Federal | Emergency Dune | 15,200 | 297,664 | $454,900 | $4,720,151 |
Length (ft)
Volume (yd³)
Cost (2024 Inflation adjusted)