Year | # | Total Length (ft) | Total Volume (yd³) | Total Cost | Adjusted Cost (2024) | Avg Volume (yd³) | Avg Cost | Avg Cost (2024) |
---|---|---|---|---|---|---|---|---|
1927 | 1 | 1,056 | 500,000 | $100,000 | $1,806,897 | 500,000 | $100,000 | $1,806,897 |
1930 | 1 | 0 | 0 | $0 | $0 | 0 | $0 | $0 |
1933 | 1 | 0 | 606,000 | $0 | $0 | 606,000 | $0 | $0 |
1935 | 6 | 2,112 | 15,337,150 | $26,260 | $602,638 | 2,556,192 | $26,260 | $602,638 |
1936 | 3 | 9,504 | 21,393,960 | $1,260,000 | $28,499,568 | 7,131,320 | $1,260,000 | $28,499,568 |
1938 | 2 | 1,056 | 2,384,000 | $122,787 | $2,737,889 | 1,192,000 | $122,787 | $2,737,889 |
1939 | 2 | 0 | 2,674,122 | $0 | $0 | 1,337,061 | $0 | $0 |
1940 | 2 | 2,640 | 2,057,700 | $295,800 | $6,642,823 | 1,028,850 | $295,800 | $6,642,823 |
1941 | 2 | 5,280 | 4,508,040 | $0 | $0 | 2,254,020 | $0 | $0 |
1942 | 1 | 5,280 | 600,110 | $131,424 | $2,534,951 | 600,110 | $131,424 | $2,534,951 |
1943 | 3 | 24,816 | 7,150,000 | $243,000 | $4,416,139 | 2,383,333 | $121,500 | $2,208,069 |
1944 | 1 | 0 | 1,530,667 | $0 | $0 | 1,530,667 | $0 | $0 |
1945 | 6 | 8,448 | 2,215,106 | $180,612 | $3,154,690 | 369,184 | $90,306 | $1,577,345 |
1946 | 3 | 0 | 29,874,956 | $0 | $0 | 9,958,319 | $0 | $0 |
1947 | 4 | 5,280 | 30,140,715 | $109,306 | $1,541,068 | 7,535,179 | $109,306 | $1,541,068 |
1948 | 6 | 39,072 | 33,125,381 | $1,014,600 | $13,291,260 | 5,520,897 | $1,014,600 | $13,291,260 |
1949 | 3 | 5,280 | 2,420,152 | $122,525 | $1,618,566 | 806,717 | $122,525 | $1,618,566 |
1950 | 2 | 0 | 1,067,000 | $250,000 | $3,261,411 | 533,500 | $250,000 | $3,261,411 |
1952 | 1 | 0 | 2,476,098 | $0 | $0 | 2,476,098 | $0 | $0 |
1954 | 3 | 5,280 | 6,913,000 | $2,500,000 | $29,219,331 | 2,304,333 | $2,500,000 | $29,219,331 |
1955 | 4 | 1,700 | 785,000 | $0 | $0 | 261,667 | $0 | $0 |
1956 | 3 | 8,600 | 3,473,076 | $0 | $0 | 1,157,692 | $0 | $0 |
1957 | 1 | 0 | 232,000 | $0 | $0 | 232,000 | $0 | $0 |
1958 | 5 | 0 | 2,529,884 | $0 | $0 | 632,471 | $0 | $0 |
1959 | 3 | 5,016 | 500,000 | $6,078,000 | $65,893,903 | 250,000 | $6,078,000 | $65,893,903 |
1960 | 4 | 5,280 | 4,362,824 | $286,000 | $3,037,784 | 1,090,706 | $286,000 | $3,037,784 |
1961 | 4 | 0 | 10,380,194 | $1,250,000 | $13,143,813 | 3,460,065 | $1,250,000 | $13,143,813 |
1962 | 3 | 11,616 | 3,620,000 | $1,234,000 | $12,804,277 | 1,206,667 | $1,234,000 | $12,804,277 |
1963 | 8 | 0 | 25,059,006 | $2,736,000 | $28,111,059 | 3,132,376 | $1,368,000 | $14,055,529 |
1964 | 6 | 10,560 | 6,422,667 | $2,576,000 | $26,125,626 | 1,070,445 | $858,667 | $8,708,542 |
1965 | 6 | 2,640 | 4,290,095 | $0 | $0 | 715,016 | $0 | $0 |
1966 | 6 | 4,752 | 2,754,426 | $713,000 | $6,897,452 | 459,071 | $713,000 | $6,897,452 |
1967 | 8 | 5,280 | 1,302,365 | $2,157,000 | $20,304,216 | 162,796 | $2,157,000 | $20,304,216 |
1968 | 6 | 0 | 3,169,424 | $1,552,000 | $14,021,517 | 528,237 | $776,000 | $7,010,759 |
1969 | 7 | 6,336 | 3,438,614 | $1,500,000 | $12,850,136 | 491,231 | $1,500,000 | $12,850,136 |
1970 | 9 | 8,448 | 5,201,506 | $3,146,100 | $25,493,140 | 577,945 | $1,048,700 | $8,497,713 |
1971 | 7 | 5,808 | 7,710,050 | $3,474,000 | $26,968,533 | 1,101,436 | $1,737,000 | $13,484,267 |
1972 | 3 | 0 | 519,333 | $0 | $0 | 173,111 | $0 | $0 |
1973 | 9 | 0 | 4,601,561 | $370,000 | $2,620,000 | 511,285 | $370,000 | $2,620,000 |
1974 | 6 | 0 | 2,770,667 | $0 | $0 | 461,778 | $0 | $0 |
1975 | 9 | 0 | 2,855,789 | $7,000 | $40,907 | 317,310 | $7,000 | $40,907 |
1976 | 5 | 10,560 | 4,941,460 | $0 | $0 | 988,292 | $0 | $0 |
1977 | 9 | 5,280 | 6,516,911 | $0 | $0 | 724,101 | $0 | $0 |
1978 | 3 | 0 | 419,295 | $0 | $0 | 139,765 | $0 | $0 |
1979 | 4 | 0 | 3,180,000 | $0 | $0 | 795,000 | $0 | $0 |
1980 | 4 | 0 | 1,280,250 | $0 | $0 | 320,063 | $0 | $0 |
1981 | 6 | 7,920 | 1,539,687 | $3,000,000 | $10,376,238 | 307,937 | $3,000,000 | $10,376,238 |
1982 | 3 | 0 | 1,438,188 | $0 | $0 | 719,094 | $0 | $0 |
1983 | 6 | 0 | 1,976,498 | $0 | $0 | 329,416 | $0 | $0 |
1984 | 10 | 1,000 | 3,212,300 | $0 | $0 | 321,230 | $0 | $0 |
1985 | 14 | 31,812 | 12,206,907 | $0 | $0 | 871,922 | $0 | $0 |
1986 | 4 | 0 | 1,930,000 | $0 | $0 | 482,500 | $0 | $0 |
1987 | 9 | 0 | 7,084,410 | $0 | $0 | 787,157 | $0 | $0 |
1988 | 10 | 0 | 4,945,133 | $0 | $0 | 494,513 | $0 | $0 |
1989 | 7 | 1,200 | 5,634,544 | $11,447,000 | $29,023,684 | 804,935 | $11,447,000 | $29,023,684 |
1990 | 5 | 2,500 | 3,079,882 | $6,900,000 | $16,598,011 | 615,976 | $6,900,000 | $16,598,011 |
1991 | 5 | 0 | 993,645 | $0 | $0 | 198,729 | $0 | $0 |
1992 | 4 | 0 | 2,186,000 | $0 | $0 | 546,500 | $0 | $0 |
1993 | 4 | 0 | 1,855,000 | $2,192,000 | $4,769,307 | 463,750 | $2,192,000 | $4,769,307 |
1994 | 6 | 2,500 | 1,184,996 | $0 | $0 | 197,499 | $0 | $0 |
1995 | 6 | 2,500 | 2,228,000 | $0 | $0 | 371,333 | $0 | $0 |
1996 | 5 | 2,500 | 1,503,130 | $0 | $0 | 375,783 | $0 | $0 |
1997 | 9 | 3,500 | 3,332,342 | $0 | $0 | 370,260 | $0 | $0 |
1998 | 8 | 2,500 | 933,881 | $0 | $0 | 116,735 | $0 | $0 |
1999 | 5 | 2,500 | 7,725,655 | $500,000 | $943,577 | 1,545,131 | $500,000 | $943,577 |
2000 | 4 | 2,500 | 927,000 | $450,000 | $821,603 | 231,750 | $450,000 | $821,603 |
2001 | 16 | 29,500 | 4,809,000 | $0 | $0 | 300,563 | $0 | $0 |
2004 | 1 | 0 | 500,000 | $0 | $0 | 500,000 | $0 | $0 |
2005 | 2 | 0 | 727,500 | $0 | $0 | 363,750 | $0 | $0 |
2009 | 4 | 0 | 3,888,602 | $24,000,000 | $35,177,622 | 972,151 | $12,000,000 | $17,588,811 |
2010 | 1 | 4,200 | 50,000 | $1,600,000 | $2,306,465 | 50,000 | $1,600,000 | $2,306,465 |
2011 | 2 | 0 | 203,256 | $0 | $0 | 101,628 | $0 | $0 |
2012 | 5 | 37,460 | 6,019,995 | $77,500,000 | $106,123,693 | 1,203,999 | $25,833,333 | $35,374,564 |
2013 | 1 | 7,500 | 82,600 | $5,299,997 | $7,151,584 | 82,600 | $5,299,997 | $7,151,584 |
2016 | 1 | 0 | 260,000 | $5,000,000 | $6,550,000 | 260,000 | $5,000,000 | $6,550,000 |
2017 | 4 | 0 | 2,925,000 | $11,815,000 | $15,155,594 | 731,250 | $3,938,333 | $5,051,865 |
2018 | 3 | 2,112 | 640,000 | $39,000,000 | $48,831,541 | 213,333 | $39,000,000 | $48,831,541 |
2019 | 4 | 0 | 2,136,212 | $24,050,000 | $29,571,060 | 534,053 | $6,012,500 | $7,392,765 |
2021 | 3 | 3,000 | 673,000 | $62,770,000 | $72,830,527 | 224,333 | $20,923,333 | $24,276,842 |
2022 | 5 | 4,300 | 1,141,428 | $53,750,000 | $57,734,882 | 228,286 | $13,437,500 | $14,433,721 |
2023 | 4 | 1,775 | 687,996 | $3,112,997 | $3,212,098 | 171,999 | $1,556,499 | $1,606,049 |
2024 | 5 | 14,340 | 4,626,000 | $65,830,000 | $70,488,049 | 925,200 | $13,166,000 | $14,097,610 |
2025 | 1 | 0 | 1,600,000 | $16,600,000 | $16,600,000 | 1,600,000 | $16,600,000 | $16,600,000 |
Location | # | Year Range | Max Length (ft) | Total Volume (yd³) | Total Cost | Adjusted Cost (2024) | Avg Volume (yd³) | Avg Cost | Avg Cost (2024) |
---|---|---|---|---|---|---|---|---|---|
Alameda County: Crowne State Beach/Alameda Beach | 1 | 2013 | 7,500 | 82,600 | $5,299,997 | $7,151,584 | 82,600 | $5,299,997 | $7,151,584 |
Channel Islands Harbor | 1 | 1959 | 5,016 | 0 | $6,078,000 | $65,893,903 | 0 | $6,078,000 | $65,893,903 |
City of San Francisco | 4 | 1999 - 2022 | 3,000 | 537,000 | $20,570,000 | $23,991,429 | 134,250 | $5,142,500 | $5,997,857 |
Del Norte County: Whaler Island, Crescent City | 2 | 1998 - 2019 | 0 | 121,700 | $2,900,000 | $3,565,741 | 60,850 | $2,900,000 | $3,565,741 |
Humboldt County: Humboldt Bay South Spit | 2 | 1988 - 1989 | 0 | 1,330,000 | $0 | $0 | 665,000 | $0 | $0 |
Los Angeles County: Cabrillo Beach | 5 | 1927 - 1991 | 2,112 | 5,685,607 | $1,114,600 | $15,098,157 | 1,137,121 | $557,300 | $7,549,078 |
Los Angeles County: Dockweiler Beach, Playa Del Rey | 13 | 1938 - 2017 | 36,960 | 30,880,522 | $2,300,000 | $2,950,306 | 2,375,425 | $2,300,000 | $2,950,306 |
Los Angeles County: El Segundo | 4 | 1936 - 1989 | 9,504 | 4,115,000 | $0 | $0 | 1,028,750 | $0 | $0 |
Los Angeles County: Las Tunas Beach, Malibu | 1 | 1974 | 0 | 50,000 | $0 | $0 | 50,000 | $0 | $0 |
Los Angeles County: Long Beach | 14 | 1943 - 2012 | 21,120 | 10,781,326 | $0 | $0 | 829,333 | $0 | $0 |
Los Angeles County: Marina Park Beach | 1 | 1985 | 0 | 150,000 | $0 | $0 | 150,000 | $0 | $0 |
Los Angeles County: Redondo Beach | 9 | 1958 - 2022 | 6,336 | 4,041,962 | $22,300,000 | $71,952,476 | 505,245 | $4,460,000 | $14,390,495 |
Los Angeles County: Santa Monica State Beach | 10 | 1939 - 1997 | 0 | 41,681,022 | $338,000 | $4,860,671 | 4,168,102 | $169,000 | $2,430,335 |
Los Angeles County: Venice Beach | 6 | 1945 - 1998 | 3,168 | 15,581,648 | $17,500 | $224,307 | 2,596,941 | $8,750 | $112,154 |
Monterey County: Moss Landing State Beach | 2 | 1984 - 1987 | 0 | 44,000 | $0 | $0 | 22,000 | $0 | $0 |
Orange County: Capistrano Beach Park | 3 | 1970 - 2023 | 1,775 | 205,972 | $113,000 | $116,597 | 68,657 | $113,000 | $116,597 |
Orange County: Doheney State Beach Park | 6 | 1930 - 1970 | 4,752 | 2,333,320 | $960,000 | $9,402,510 | 466,664 | $480,000 | $4,701,255 |
Orange County: Huntington Beach | 2 | 1988 - 2009 | 0 | 2,625,602 | $0 | $0 | 1,312,801 | $0 | $0 |
Orange County: San Clemente | 1 | 2024 | 2,640 | 251,000 | $16,700,000 | $17,938,094 | 251,000 | $16,700,000 | $17,938,094 |
Orange County: Seal Beach | 27 | 1935 - 2009 | 8,448 | 28,578,395 | $1,833,000 | $16,728,835 | 1,058,459 | $458,250 | $4,182,209 |
Orange County: Sunset Beach | 1 | 1945 | 0 | 202,000 | $0 | $0 | 202,000 | $0 | $0 |
Orange County: Surfside/Sunset Beach | 13 | 1945 - 2024 | 8,976 | 21,039,147 | $45,186,000 | $88,484,551 | 1,753,262 | $9,037,200 | $17,696,910 |
San Diego County: Agua Hedionda Lagoon | 1 | 2001 | 0 | 429,000 | $0 | $0 | 429,000 | $0 | $0 |
San Diego County: Batiquitos | 1 | 2001 | 1,500 | 117,000 | $0 | $0 | 117,000 | $0 | $0 |
San Diego County: Cardiff | 5 | 2001 - 2023 | 900 | 558,428 | $117,000,000 | $135,973,663 | 111,686 | $39,000,000 | $45,324,554 |
San Diego County: Carlsbad State Beach Park | 27 | 1954 - 2012 | 5,280 | 13,365,818 | $38,500,000 | $78,515,498 | 495,030 | $19,250,000 | $39,257,749 |
San Diego County: Coronado City Beach | 2 | 1946 - 1985 | 3,300 | 27,109,300 | $0 | $0 | 13,554,650 | $0 | $0 |
San Diego County: Del Mar | 2 | 1998 - 2001 | 3,200 | 353,000 | $0 | $0 | 176,500 | $0 | $0 |
San Diego County: Delta Beach | 1 | 1995 | 0 | 60,000 | $0 | $0 | 60,000 | $0 | $0 |
San Diego County: Fletcher Cove | 1 | 2001 | 1,900 | 146,000 | $0 | $0 | 146,000 | $0 | $0 |
San Diego County: Gator Beach | 3 | 1977 - 1987 | 0 | 5,140,000 | $0 | $0 | 1,713,333 | $0 | $0 |
San Diego County: Imperial Beach | 7 | 1977 - 2012 | 5,280 | 2,818,300 | $0 | $0 | 402,614 | $0 | $0 |
San Diego County: Leucadia | 1 | 2001 | 2,700 | 132,000 | $0 | $0 | 132,000 | $0 | $0 |
San Diego County: Mission Beach | 6 | 1948 - 2001 | 2,300 | 1,554,000 | $0 | $0 | 259,000 | $0 | $0 |
San Diego County: Moonlight Beach | 1 | 2001 | 1,100 | 105,000 | $0 | $0 | 105,000 | $0 | $0 |
San Diego County: North Carlsbad | 1 | 2001 | 0 | 225,000 | $0 | $0 | 225,000 | $0 | $0 |
San Diego County: North Island Oceanside Beach | 1 | 1941 | 0 | 2,248,040 | $0 | $0 | 2,248,040 | $0 | $0 |
San Diego County: Ocean Beach | 4 | 1950 - 1984 | 1,700 | 667,000 | $0 | $0 | 166,750 | $0 | $0 |
San Diego County: Oceanside City Beach | 31 | 1944 - 2023 | 7,920 | 21,430,588 | $21,232,000 | $64,289,921 | 691,309 | $5,308,000 | $16,072,480 |
San Diego County: Oceanside to Imperial Beach | 1 | 2012 | 32,760 | 1,500,000 | $28,500,000 | $39,026,132 | 1,500,000 | $28,500,000 | $39,026,132 |
San Diego County: Pacific Beach | 2 | 1948 - 1973 | 0 | 913,333 | $0 | $0 | 456,667 | $0 | $0 |
San Diego County: San Onofre State Beach | 7 | 1964 - 1980 | 0 | 2,712,066 | $0 | $0 | 387,438 | $0 | $0 |
San Diego County: Silver Strand State Beach | 7 | 1936 - 1989 | 10,560 | 22,091,824 | $1,260,000 | $28,499,568 | 3,155,975 | $1,260,000 | $28,499,568 |
San Diego County: Solana Beach | 1 | 2024 | 7,200 | 700,000 | $8,000,000 | $8,593,099 | 700,000 | $8,000,000 | $8,593,099 |
San Diego County: South Ponto State Beach | 2 | 2011 - 2019 | 0 | 222,512 | $450,000 | $553,305 | 111,256 | $450,000 | $553,305 |
San Diego County: Torrey Pines | 1 | 2001 | 1,600 | 245,000 | $0 | $0 | 245,000 | $0 | $0 |
San Luis Obispo: Morro Bay | 10 | 1943 - 2017 | 3,696 | 7,705,000 | $155,000 | $2,816,879 | 856,111 | $155,000 | $2,816,879 |
San Luis Obispo: Morro Dunes Natural Preserve | 4 | 1985 - 1993 | 2,500 | 1,670,315 | $2,192,000 | $4,769,307 | 417,579 | $2,192,000 | $4,769,307 |
San Luis Obispo: Morro Strand State Beach South | 2 | 1985 - 1994 | 19,008 | 1,050,000 | $0 | $0 | 525,000 | $0 | $0 |
Santa Barbara County: East Beach | 25 | 1933 - 2024 | 5,280 | 13,178,140 | $6,682,411 | $18,101,902 | 527,126 | $835,301 | $2,262,738 |
Santa Barbara County: Goleta Beach | 7 | 1995 - 2018 | 4,200 | 886,756 | $1,665,000 | $2,389,843 | 126,679 | $832,500 | $1,194,922 |
Santa Cruz County: Capitola | 1 | 1970 | 0 | 20,000 | $146,100 | $1,183,862 | 20,000 | $146,100 | $1,183,862 |
Santa Cruz County: Twin Lakes State Beach | 29 | 1965 - 1994 | 0 | 3,625,482 | $0 | $0 | 125,017 | $0 | $0 |
Sonoma County: Doran Beach, Bodega Bay | 1 | 1980 | 0 | 70,000 | $0 | $0 | 70,000 | $0 | $0 |
Tijuana River National Estuary | 1 | 1996 | 0 | 0 | $0 | $0 | 0 | $0 | $0 |
Ventura County: Hueneme Beach Park, Port Hueneme | 28 | 1939 - 2025 | 0 | 58,647,510 | $79,098,800 | $126,868,386 | 2,094,554 | $7,909,880 | $12,686,839 |
Ventura County: McGrath State Beach Park | 12 | 1970 - 2004 | 0 | 6,536,245 | $0 | $0 | 594,204 | $0 | $0 |
Ventura County: San Buenaventura State Beach | 7 | 1962 - 1990 | 11,616 | 2,455,361 | $3,761,000 | $35,728,493 | 350,766 | $1,253,667 | $11,909,498 |
Ventura County: Silver Strand Beach | 9 | 1973 - 1996 | 0 | 1,753,000 | $0 | $0 | 194,778 | $0 | $0 |
Ventura County: Ventura | 7 | 1984 - 2022 | 1,000 | 3,419,500 | $13,900,000 | $16,236,109 | 488,500 | $6,950,000 | $8,118,054 |
Location | Year | Primary Funding Source | Justification | Length (ft) | Volume (yd³) | Total Cost | Adjusted Cost (2024) |
---|---|---|---|---|---|---|---|
Alameda County: Crowne State Beach/Alameda Beach | 2013 | Local | Ecosystem Restoration | 7,500 | 82,600 | $5,299,997 | $7,151,584 |
Channel Islands Harbor | 1959 | Federal | Unknown | 5,016 | 0 | $6,078,000 | $65,893,903 |
City of San Francisco | 1999 | State | Unknown | 0 | 10,000 | $500,000 | $943,577 |
City of San Francisco | 2000 | State | Unknown | 0 | 7,000 | $450,000 | $821,603 |
City of San Francisco | 2021 | Federal | Shore Protection | 3,000 | 250,000 | $13,370,000 | $15,512,891 |
City of San Francisco | 2022 | Federal | Navigation | 3,000 | 270,000 | $6,250,000 | $6,713,358 |
Del Norte County: Whaler Island, Crescent City | 1998 | Federal | Navigation | 0 | 70,000 | $0 | $0 |
Del Norte County: Whaler Island, Crescent City | 2019 | Federal | Shore Protection | 0 | 51,700 | $2,900,000 | $3,565,741 |
Humboldt County: Humboldt Bay South Spit | 1988 | Federal | Navigation | 0 | 745,000 | $0 | $0 |
Humboldt County: Humboldt Bay South Spit | 1989 | Federal | Navigation | 0 | 585,000 | $0 | $0 |
Los Angeles County: Cabrillo Beach | 1927 | Unknown | Unknown | 1,056 | 500,000 | $100,000 | $1,806,897 |
Los Angeles County: Cabrillo Beach | 1948 | Unknown | Unknown | 2,112 | 2,536,500 | $1,014,600 | $13,291,260 |
Los Angeles County: Cabrillo Beach | 1963 | Unknown | Unknown | 0 | 1,202,440 | $0 | $0 |
Los Angeles County: Cabrillo Beach | 1964 | Unknown | Unknown | 0 | 1,226,667 | $0 | $0 |
Los Angeles County: Cabrillo Beach | 1991 | Unknown | Unknown | 0 | 220,000 | $0 | $0 |
Los Angeles County: Dockweiler Beach, Playa Del Rey | 1938 | Unknown | Shore Protection | 0 | 1,800,000 | $0 | $0 |
Los Angeles County: Dockweiler Beach, Playa Del Rey | 1948 | Unknown | Unknown | 36,960 | 13,984,900 | $0 | $0 |
Los Angeles County: Dockweiler Beach, Playa Del Rey | 1956 | Unknown | Shore Protection | 8,600 | 2,400,000 | $0 | $0 |
Los Angeles County: Dockweiler Beach, Playa Del Rey | 1962 | Unknown | Shore Protection | 0 | 3,200,000 | $0 | $0 |
Los Angeles County: Dockweiler Beach, Playa Del Rey | 1963 | Unknown | Shore Protection | 0 | 6,900,000 | $0 | $0 |
Los Angeles County: Dockweiler Beach, Playa Del Rey | 1969 | Unknown | Navigation | 0 | 389,000 | $0 | $0 |
Los Angeles County: Dockweiler Beach, Playa Del Rey | 1975 | Unknown | Unknown | 0 | 10,667 | $0 | $0 |
Los Angeles County: Dockweiler Beach, Playa Del Rey | 1981 | Unknown | Navigation | 0 | 217,000 | $0 | $0 |
Los Angeles County: Dockweiler Beach, Playa Del Rey | 1988 | Unknown | Shore Protection | 0 | 155,000 | $0 | $0 |
Los Angeles County: Dockweiler Beach, Playa Del Rey | 1989 | Unknown | Shore Protection | 0 | 1,100,000 | $0 | $0 |
Los Angeles County: Dockweiler Beach, Playa Del Rey | 1998 | Unknown | Navigation | 0 | 123,300 | $0 | $0 |
Los Angeles County: Dockweiler Beach, Playa Del Rey | 1999 | Local | Navigation | 0 | 215,655 | $0 | $0 |
Los Angeles County: Dockweiler Beach, Playa Del Rey | 2017 | Federal | Navigation | 0 | 385,000 | $2,300,000 | $2,950,306 |
Los Angeles County: El Segundo | 1936 | Private | Shore Protection | 9,504 | 1,800,000 | $0 | $0 |
Los Angeles County: El Segundo | 1980 | Private | Shore Protection | 0 | 750,000 | $0 | $0 |
Los Angeles County: El Segundo | 1984 | Private | Unknown | 0 | 620,000 | $0 | $0 |
Los Angeles County: El Segundo | 1989 | Private | Unknown | 0 | 945,000 | $0 | $0 |
Los Angeles County: Las Tunas Beach, Malibu | 1974 | Unknown | Unknown | 0 | 50,000 | $0 | $0 |
Los Angeles County: Long Beach | 1943 | Unknown | Navigation | 21,120 | 6,000,000 | $0 | $0 |
Los Angeles County: Long Beach | 1945 | Federal | Navigation | 0 | 800,000 | $0 | $0 |
Los Angeles County: Long Beach | 1946 | Unknown | Unknown | 0 | 794,656 | $0 | $0 |
Los Angeles County: Long Beach | 1955 | Unknown | Navigation | 0 | 0 | $0 | $0 |
Los Angeles County: Long Beach | 1985 | Unknown | Unknown | 0 | 2,026,670 | $0 | $0 |
Los Angeles County: Long Beach | 1994 | Local | Shore Protection | 2,500 | 60,000 | $0 | $0 |
Los Angeles County: Long Beach | 1995 | Local | Shore Protection | 2,500 | 100,000 | $0 | $0 |
Los Angeles County: Long Beach | 1996 | Local | Shore Protection | 2,500 | 60,000 | $0 | $0 |
Los Angeles County: Long Beach | 1997 | Local | Shore Protection | 2,500 | 100,000 | $0 | $0 |
Los Angeles County: Long Beach | 1998 | Local | Shore Protection | 2,500 | 60,000 | $0 | $0 |
Los Angeles County: Long Beach | 1999 | Local | Shore Protection | 2,500 | 100,000 | $0 | $0 |
Los Angeles County: Long Beach | 2000 | Local | Shore Protection | 2,500 | 60,000 | $0 | $0 |
Los Angeles County: Long Beach | 2001 | Local | Shore Protection | 2,500 | 100,000 | $0 | $0 |
Los Angeles County: Long Beach | 2012 | Federal | Navigation | 0 | 520,000 | $0 | $0 |
Los Angeles County: Marina Park Beach | 1985 | Unknown | Navigation | 0 | 150,000 | $0 | $0 |
Los Angeles County: Redondo Beach | 1958 | Unknown | Shore Protection | 0 | 0 | $0 | $0 |
Los Angeles County: Redondo Beach | 1962 | Unknown | Unknown | 0 | 220,000 | $0 | $0 |
Los Angeles County: Redondo Beach | 1969 | Federal | Shore Protection | 6,336 | 1,405,961 | $1,500,000 | $12,850,136 |
Los Angeles County: Redondo Beach | 1970 | Unknown | Shore Protection | 0 | 1 | $2,400,000 | $19,447,423 |
Los Angeles County: Redondo Beach | 1971 | Unknown | Unknown | 0 | 1,020,000 | $2,400,000 | $18,631,111 |
Los Angeles County: Redondo Beach | 1991 | Federal | Navigation | 0 | 6,000 | $0 | $0 |
Los Angeles County: Redondo Beach | 2000 | Local | Unknown | 0 | 230,000 | $0 | $0 |
Los Angeles County: Redondo Beach | 2012 | Federal | Navigation | 0 | 1,000,000 | $13,000,000 | $17,801,394 |
Los Angeles County: Redondo Beach | 2022 | Federal | Navigation | 1,300 | 160,000 | $3,000,000 | $3,222,412 |
Los Angeles County: Santa Monica State Beach | 1939 | Unknown | Unknown | 0 | 60,122 | $0 | $0 |
Los Angeles County: Santa Monica State Beach | 1943 | Unknown | Unknown | 0 | 150,000 | $88,000 | $1,599,260 |
Los Angeles County: Santa Monica State Beach | 1945 | Unknown | Unknown | 0 | 150,000 | $0 | $0 |
Los Angeles County: Santa Monica State Beach | 1947 | Unknown | Shore Protection | 0 | 14,377,000 | $0 | $0 |
Los Angeles County: Santa Monica State Beach | 1948 | Unknown | Shore Protection | 0 | 14,000,000 | $0 | $0 |
Los Angeles County: Santa Monica State Beach | 1949 | Unknown | Unknown | 0 | 960,000 | $0 | $0 |
Los Angeles County: Santa Monica State Beach | 1950 | Unknown | Unknown | 0 | 1,000,000 | $250,000 | $3,261,411 |
Los Angeles County: Santa Monica State Beach | 1958 | Unknown | Unknown | 0 | 780,000 | $0 | $0 |
Los Angeles County: Santa Monica State Beach | 1963 | Unknown | Navigation | 0 | 10,063,900 | $0 | $0 |
Los Angeles County: Santa Monica State Beach | 1997 | Unknown | Unknown | 0 | 140,000 | $0 | $0 |
Los Angeles County: Venice Beach | 1945 | Unknown | Unknown | 3,168 | 140,000 | $10,500 | $183,400 |
Los Angeles County: Venice Beach | 1947 | Federal | Shore Protection | 0 | 13,900,000 | $0 | $0 |
Los Angeles County: Venice Beach | 1948 | Unknown | Unknown | 0 | 1,390,648 | $0 | $0 |
Los Angeles County: Venice Beach | 1973 | Unknown | Navigation | 0 | 17,000 | $0 | $0 |
Los Angeles County: Venice Beach | 1975 | Unknown | Shore Protection | 0 | 11,000 | $7,000 | $40,907 |
Los Angeles County: Venice Beach | 1998 | Federal | Navigation | 0 | 123,000 | $0 | $0 |
Monterey County: Moss Landing State Beach | 1984 | Federal | Navigation | 0 | 15,000 | $0 | $0 |
Monterey County: Moss Landing State Beach | 1987 | Federal | Navigation | 0 | 29,000 | $0 | $0 |
Orange County: Capistrano Beach Park | 1970 | Unknown | Unknown | 0 | 125,472 | $0 | $0 |
Orange County: Capistrano Beach Park | 1997 | Local | Unknown | 1,000 | 35,500 | $0 | $0 |
Orange County: Capistrano Beach Park | 2023 | State | Ecosystem Restoration | 1,775 | 45,000 | $113,000 | $116,597 |
Orange County: Doheney State Beach Park | 1930 | Unknown | Unknown | 0 | 0 | $0 | $0 |
Orange County: Doheney State Beach Park | 1964 | Unknown | Shore Protection | 0 | 94,000 | $247,000 | $2,505,058 |
Orange County: Doheney State Beach Park | 1966 | Unknown | Unknown | 4,752 | 840,000 | $713,000 | $6,897,452 |
Orange County: Doheney State Beach Park | 1969 | Unknown | Unknown | 0 | 364,653 | $0 | $0 |
Orange County: Doheney State Beach Park | 1970 | Unknown | Unknown | 0 | 128,000 | $0 | $0 |
Orange County: Doheney State Beach Park | 1970 | Unknown | Unknown | 0 | 906,667 | $0 | $0 |
Orange County: Huntington Beach | 1988 | Unknown | Navigation | 0 | 1,000,000 | $0 | $0 |
Orange County: Huntington Beach | 2009 | Federal | Shore Protection | 0 | 1,625,602 | $0 | $0 |
Orange County: San Clemente | 2024 | Federal | Shore Protection | 2,640 | 251,000 | $16,700,000 | $17,938,094 |
Orange County: Seal Beach | 1935 | Unknown | Unknown | 0 | 1,895,150 | $0 | $0 |
Orange County: Seal Beach | 1935 | Federal | Navigation | 0 | 1,900,000 | $0 | $0 |
Orange County: Seal Beach | 1935 | Federal | Navigation | 0 | 3,700,000 | $0 | $0 |
Orange County: Seal Beach | 1935 | Unknown | Unknown | 0 | 1,933,333 | $0 | $0 |
